Top 216 LSR
TOP 216 LAND SPEED RACING STANDINGS (1MILE)
1 Bill Warner (Wild Bro) 278.6 GOL 10 ****GOLIAD TRACK RECORD****
1 Bill Warner (Wild Bro) 274.2 MOJ 11 ****MOJAVE TRACK RECORD****
1 Bill Warner (Wild Bro) 272.374 Max 10 ****MAXTON TRACK RECORD****
2 Bill Shoemaker 269.2 MOJ 11
3 Shane Stubbs (Livin1072) 264.375 MAX 10
4 Tom Gates (TrickTom1) 261.5 GOL 10
5 Lee Shierts 260.288 MAX 05
6 Charlie Anstaett (Busa200) 259.856 MAX 08
7 Wayne Pollack 255.543 MAX 05
8 Ben Beckert (Beckertb) 252.806 GOL 09
9 Scott Guthrie (scottg) 251.147 GOL 04
10 John Noonan (SpeedKing) 251.1 MOJ 10
11 Jack Frost 250 WOOD 09 ****WOODBRIDGE TRACK RECORD****
12 Terry Kizer 247.591 GOL 08
13 Dean Sabatinelli (Zxrdean) 245.109 MAX 11 ****FASTEST 1000cc****
14 Tom Gates (TrickTom1) 244.6 BEE 11 ****BEEVILLE TRACK RECORD****
15 Rich Yancy 244.358 MAX
16 Walt Kudron (TurboKing) 244.18 MAX 07
17 Jody Leveille (Nicklecityracing) 242.208 MAX 09
18 Trillium Muir (Nicklecityracing) 241.484 MAX 09 ****FASTEST WOMAN****
19 Don Hass 239.788 MAX 11 ****1000cc****
20 Dave Owen (DaveO) 239.387 GOL 08
21 Mark Deluca 238.216 MAX 09 ****NAKED****
22 Shane Wogan 237.2 ELV 10
23 Sal Spatafora (TheIceMan) 236.96 MAX 07
24 Steve Knecum (knecum) 235.564 MAX 01
25 Russ Montgomery (Rustman) 233.059 GOL 07
26 John Rockers (Rockafella) 232.655 GOL 07
27 Frank Gillebaard 232.1 WOOD 09
28 Ian Cleminshaw (Zedhed) 231.6 ELV 11
29 Jennifer Robertson (9secondJen) 230.7 GOL 10
30 Carl Francis 230.375 GOL 06 ****1000cc****
31 Kevin Mullner 230.157 GOL 07
32 Rusty Studer 229.679 MAX 07
33 Mike Grainger 229.2 ELV 11
34 Mark Gordon 229.009 GOL 09
35 Jason McVicar (Jasontmc) 228.969 GOL 08
36 Stuart Morrison 228.9 WOOD 09
37 Guy Caputo (2fast4u2c) 228.803 MAX 07 ****FASTEST NITROUS****
38 Phillip Campbell 226.223 MAX 10
39 Alan Rothman (ZxAlan) 225.906 GOL 09
40 Barry Henson 225.564 MAX 01
41 Lane Culver 224.3 GOL 11
42 Chris Bletsas 223.953 MAX 06
43 Lloyd Davies 222.8 WOOD 09
44 Todd Dross (Narider) 222.16 MAX 09
45 Rick Stetson 222.123 MAX ****FASTEST NORMALLY ASPIRATED****
46 Chad Millholland 221.827 MAX 08
47 Aaron Brown (aaronj) 221.6 GOL 10
48 Bob Shammas 221.402 MAX
49 Michael Merse (Mike-Nightrider) 221.39 SUFF 10
50 Shuqeri Kuqi 221.3 GOL 10
51 Karl Gunter (Entropy) 220.8 MOJ 11
52 Ali Abubakr (Shiphteeey) 220.637 MAX 11
53 Scott Horner (Hayaboosta) 220.48 MAX 08
54 Harold Wolfenden 219.1 ELV 08
55 Ken Dunn 219.1 ELV 11
56 Anthony Cherne 218.695 GOL 09
57 Jim Owen 218.648 MAX 04
58 Leo Hess 218.446 MAX
59 Charles May III 217.949 MAX
60 Jason Herheim (Jherheim) 217.861 MAX 08
61 Simon Manell (Sprinta) 217.7 ELV 10
62 Clint Pruit 217.658 GOL 08
63 Leslie Chernie 217.434 GOL 08
64 John Heath 217.349 MAX 09
65 Sean Mills 217.3 ELV 11
66 Mike Stone 217.1 GOL 11
67 Rich Cave 216.8 GOL 11
68 Danny Creedon (dpc1235) 216.741 GOL 09
69 Jason Gennaro (Jgennaro) 216.471 MAX 06
70 Ransom Holbrook 215.674 MAX 10
71 Thomas Cronan 215.419 MAX 10
72 Thomas Barker (MadDawg) 215.147 GOL 04
73 Roy Brooks 214.52 MAX 11
74 John Bullock 214.285 MAX
75 Barry Miller 213.9 ELV 10
76 Greg Williams 213.756 GOL 08
77 Barry Beadle 213.6 WOOD 09
78 Jim Hansen 213.219 MAX
79 Johnny Cheese 213.2 GOL 11
80 Ken Klein 213.173 MAX 09
81 Ryan Schnitz 213 MAX 01
82 Josh Owen 212.957 MAX
83 Deb Dross 212.73 MAX 07
84 Chris Anstaett (Ironhead) 212.725 MAX 06
85 Todd Brooks 212.264 MAX 02
86 Rob Bush 212.264 MAX
87 Edward Hunt 211.95 MAX 11
88 Tony Foster 211.8 WOOD 08
89 Clive Seddon 211.8 WOOD 09
90 Richard Martin 211.764 MAX
91 James Hight 211.543 MAX 11
92 Neil Holmes 211.54 SUFF 10
93 Don Davila 211.4 GOL 10
94 Roger Robertson (Racetrack14) 211.312 GOL 07
95 Hank Booth 211.272 MAX 04
96 Leslie Porterfield 211.183 GOL 08
97 Racheal Johnson 211.022 MAX 09
98 Mark Brown (Wornrear) 210.43 SUFF 10
99 Gary Dow (TRNorBRN6001) 210.403 MAX 08
100 Chip Ellis 210.18 MAX
101 T. Scott Jones 210.149 MAX 10
102 Bob Pruitt 210.132 MAX 07
103 Dave Gebhardt (SuperDave) 210.1 GOL 04
104 Robert Fincher 209.79 MAX
105 Steve Woods 209.45 SUFF 10
106 Greg Emert 209.302 MAX
107 John Enyart 209.275 GOL 07
108 Doug Marrow 209.214 MAX 03
109 Doug Meyer 208.793 GOL 09
110 Jason Weber 208.7 GOL 10
111 Chris Threadgill 208.6 GOL 09
112 Thomas Krause 208.32 GOL 09
113 Nathan McBride 208.203 9-Mar
114 Greg Haywood 208.2 ELV 10
115 ? (HyperHayabusa) 207.93 GOL 09
116 Tim Hatcher 207.93 GOL 09
117 Mike Smith 207.852 MAX
118 Zach Millholland 207.622 MAX
119 Shane Burton 207.447 MAX 09
120 Mark Moisan 207.373 MAX
121 Larry Ellett 207.245 GOL 08
122 Brian Witton 207.188 GOL 09
123 T.J. Cannon 207.134 MAX 07
124 Jay Barker 207.12 MAX 03
125 Bob Sellers (Bulletb) 206.969 GOL 09
126 Kevin Bird 206.892 MAX 11
127 Stuart Hansen 206.6 SUFF 11
128 Tom Schaefer 206.391 MAX 09
129 Ryan Arnold 206.3 GOL 11
130 Rodney Ray 206.3 GOL 11
131 Mike Hooks (Texanzone) 206.215 GOL 09
132 Justin Roberts 206.2 WOOD 08
133 Chris Brandon (Speedninja) 206.168 GOL 09
134 James P. McLean 206.157 MAX 09
135 Bart Mitcham 205.895 MAX 09
136 Aaron Cluck 205.7 GOL 11
137 Louis Heil 205.532 GOL 09
138 Andy Barton 205.386 GOL 09
139 Andy Williams 205.1 ELV 10
140 Walter Ziltner 204.769 MAX 09
141 Joe Richards 204.6 GOL 03
142 Josh Barton (GotBusa) 204.468 GOL 09
143 James Frick 204.341 MAX 05
144 Steve Bland 204.3 ELV 11
145 Rick Roberts 204.29 MAX
146 Don Smith (Rotts4u) 204 MAX
147 Steve Miller 203.815 MAX 02
148 Chuck Boyer 203.73 MAX 02
149 Gary Cox 203.62 MAX
150 Lee Clark 203.5 WOOD 09
151 Jon Wennerberg 203.454 MAX
152 John Killany (JRKillany) 203.414 GOL 07
153 Doug Uminn 203.371 MAX 06
154 Vince Polasek (Vincels1ss) 203.355 GOL 08
155 Mike Brakel 203.34 MAX 10
156 Edward Petrozzi 203.248 MAX 06
157 Richard Warlow 203.1 ELV 10
158 Mark Peterson 203.057 GOL 04
159 John Landry 202.83 GOL 03
160 Mark Dotson 202.817 MAX 11
161 Aitch 202.8 ELV 10
162 Derek Phillips 202.8 GOL 10
163 Doug Teague 202.789 MAX 06
164 Christopher Ming 202.702 MAX 05
165 Thomas Peterson 202.67 MAX 04
166 Bergie Frazier Jr. 202.593 MAX 02
167 Rich Halverson (Halvefast) 202.577 GOL 08
168 Lamar Settlesmires 202.561 MAX 10
169 Eddie Powell 202.536 MAX 11 ****SIDE CAR****
170 William Hosler (California Kid) 202.4 GOL 11
171 Fred Vance (fvance) 202.39 GOL 09
172 David Gallaher 202.279 MAX 07
173 Peter Jones 202.247 MAX
174 Neale Bayly 202.247 MAX 03
175 Dan Millholland (TeamMillholland) 202.247 MAX
176 Carl Peterson 202.2 GOL 11
177 John Logsdon 202.198 MAX 08
178 David Pilgrim 202.14 MAX 07
179 Kev Smith 202 ELV 10
180 Dave Taylor 202 ELV 11
181 Jeff Darden 201.888 MAX 07
182 Mike Sweeney 201.794 MAX
183 Jack Harrison 201.793 MAX
184 Greg Neal 201.722 MAX 11
185 Jon McGinley 201.6 GOL 10
186 Richard Warlow 201.6 SUFF 11
187 Marie Peterson 201.534 GOL 09
188 Brock Davidson (Brock) 201.315 MAX
189 Jeff Haines 201.3 ELV 10
190 Simon Venton 201.3 ELV 11
191 Thomas Shaffer 201.281 GOL 08
192 John McGaugh 201.241 GOL 09
193 Patrick McCloud 201.218 MAX 10
194 Mike Ruiz 201.11 GOL 08
195 Thomas Dahl 201.061 GOL 09
196 Charles Freeman 201 GOL 11
197 Jay Glenn (106mm) 200.917 GOL 09
198 Tracy Rogers 200.835 MAX 11
199 Mark Reneluk (Mr. Paint) 200.77 GOL 07
200 Richard Almond 200.72 GOL 04
201 Ryan Ostergard (Osti33) 200.682 MAX 08
202 Mike Harris III (Mad Mike) 200.68 GOL 09
203 George Beavers IV 200.664 MAX 06
204 Michael Kelley 200.561 MAX 06
205 Mark Brownlee 200.54 MAX 06
206 Bradley Everhart 200.529 MAX 10
207 Stuart Donald 200.5 SUFF 11
208 Rob Clarke 200.5 ELV 11
209 John Haven 200.445 MAX 01
210 Eduardo Ibarra 200.43 GOL 04
211 Mark Crosier 200.405 MAX 09
212 Rome Comeovx 200.381 GOL 08
213 Dave Roisen 200.3 GOL 10
214 Johnnie Fletcher Jr. 200.262 MAX 06
215 Brianna Corn 200.002 GOL 09
216 George Boudouris 200 MAX 07